Our Governors are a group of volunteers which include Parents, Staff and Members of the local community. Their main role is to promote ongoing improvements in standards throughout the school. They support the Headteacher and staff in identifying and planning the school’s long-term direction and they monitor and evaluate progress. They also help to set the school’s aims and values. Many of their responsibilities carry a statutory requirement such as agree the annual budget.
Current Membership
| Forename | Surname | Position | Category | Start | End |
|---|---|---|---|---|---|
| Stephanie | Golding | Headteacher | Headteacher | 01/09/2022 | 31/08/2026 |
| Joy | Bell | Chair of the Local Academy Board | Trust Governor | 20/10/2023 | 09/10/2027 |
| Catherine | Bailey | Staff Governor | 14/06/2022 | 13/06/2026 | |
| Marie | Barnard | Trust Governor | 22/11/2025 | 21/11/2029 | |
| Andy | Preston | Trust Governor | 07/02/2025 | 06/07/2029 | |
| Jonathan | Tyreman | Trust Governor | 22/11/2025 | 21/11/2029 | |
| Egle | Azarkova | Parent Governor | 08/10/2024 | 07/10/2028 |
Previous Governors Over The Last 12 Month Period
| Forename | Surname | Category | Start | End |
|---|---|---|---|---|
| Louise | Sennett | Executive Headteacher | 24/01/22 | 31/12/24 |
| Amy | Beadnell-Bevan | Co-opted Governor | 12/05/2022 | 26/04/2023 |
| Craig | Steeples | Trust Governor | 01/09/2022 | 06/10/2025 |
| Lee | Swift | Executive Headteacher | 01/01/2025 | 21/07/2025 |
| Craig | Moss | Co-opted Governor | 18/11/2021 | 12/01/2023 |
| Elizabeth | Co-opted Governor | 22/03/2022 | 22/09/2022 | |
| Andy | Hoole | Trust Governor | 16/02/2022 | 22/11/2023 |
| Mark | Lord | Trust Governor | 22/03/2022 | 22/11/2023 |
| Katrina | Aston-Roebuck | Parent Governor | 08/10/2924 | 14/07/2025 |
Current Vacancies
| Category | Number | Current | Vacancies |
|---|---|---|---|
| Trust Governor | 5 | 4 | 1 |
| Priest in charge | 1 | 0 | 1 |
| Headteacher | 1 | 1 | 0 |
| Parent Governor | 2 | 1 | 1 |
| Staff Governor | 1 | 1 | 0 |
| Total | 10 | 7 | 3 |
Downloads
Statutory Documentation
Meeting Attendance
Meeting Attendance 2021-2002
Meeting Attendance 2022-2023
Meeting Attendance 2023-2024
Meeting Attendance 2024-2025